Membership Consulting & Technical Support
Implementation: Implementation refers to the process of installing a new system and making sure it operates correctly in its new business environment.
Pricing Policy | Less than 250 members | More than 250 members | |
Not for Profit | Profit | ||
Basic Website (optional) | Implementation: $100 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $200 Annual Fee: $200 |
Responsive Website (optional) | Implementation: $500 | Implementation: $1000 Annual Fee: $200 | Implementation: $1000 Annual Fee: $200 |
Membership Registration System (essential) | Implementation: $250 Annual Fee: $100 | Implementation: $500 Annual Fee: $200 | Implementation: $500 Annual Fee: $200 |
Online Payment System by PayPal (optional) | Implementation: $200 Annual Fee: $100 | Implementation: $400 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Auto Payment Reminder System (strongly recommeded) | Implementation: $250 Annual Fee: $100 | Implementation: $500 Annual Fee: $200 | Implementation: $500 Annual Fee: $200 |
Auto Event Reminder System (optional) | Implementation: $250 Annual Fee: $0 | Implementation: $500 Annual Fee: $200 | Implementation: $500 Annual Fee: $200 |
Online Merchandise Store System (optional) | Implementation: $250 Annual Fee: $0 | Implementation: $500 Annual Fee: $200 | Implementation: $500 Annual Fee: $200 |
Team Allocation System (optional) | Implementation: $200 Annual Fee: $0 | Implementation: $400 Annual Fee: $0 | Implementation: $400 Annual Fee: $0 |
Customisation Services
Customization means making changes to the applications as per the business requirements of the client.
Extra charge may apply to the customisation services.
Examples of Membership Management System Building
(In case of Not-for-Profit)
Plan A: Basic Website + Membership Registration System
Implementation Fee: $100 + $250 = $350
Annual Fee: $100 + $100 = $200
Total Initial Cost: $350 + $200 = $550
Plan B: Basic Website + Membership Registration System + Auto Payment Reminder System
Implementation Fee: $100 + $250 + $250= $600
Annual Fee: $100 + $100 +$100 = $300
Total Initial Cost: $600 + $300 = $900
Plan C: Basic Website + Membership Registration System + Auto Payment Reminder System + Online Merchandise Store
Implementation Fee: $100 + $250 + $250 + $250 = $850
Annual Fee: $100 + $100 +$100 + $0 = $300
Total Initial Cost: $850 + $300 = $1150